| SPECIES - IMPORTED | J | F | M | A | M | J | J | A | S | O | N | D |
| BRILL | ||||||||||||
| PALOURDE CLAMS | ||||||||||||
| COCKLES | ||||||||||||
| COD | ||||||||||||
| CRAB | ||||||||||||
| CUTTLEFISH | ||||||||||||
| DOVER SOLE | ||||||||||||
| GILT HEAD BREAM | ||||||||||||
| HADDOCK | ||||||||||||
| HALIBUT | ||||||||||||
| JOHN DORY | ||||||||||||
| LANGOUSTINE | ||||||||||||
| LEMON SOLE | ||||||||||||
| MACKEREL | ||||||||||||
| MONKFISH | ||||||||||||
| MUSSELS | ||||||||||||
| NILE PERCH | ||||||||||||
| OYSTERS NATIVE | ||||||||||||
| OYSTERS PACIFIC/ROCK | ||||||||||||
| PLAICE | ||||||||||||
| SALMON FARMED | ||||||||||||
| SCALLOPS | ||||||||||||
| SCAMPI | ||||||||||||
| SEA BASS FARMED | ||||||||||||
| SEA BASS WILD | ||||||||||||
| SEA BREAM | ||||||||||||
| SKATE | ||||||||||||
| SQUID | ||||||||||||
| SWORDFISH | ||||||||||||
| TROUT RAINBOW | ||||||||||||
| TURBOT | ||||||||||||
| WHELKS | ||||||||||||
| WHITEBAIT | ||||||||||||
| WINKLES | ||||||||||||
| SMOKED PRODUCTS | ||||||||||||
| SPECIES/ LOCAL | J | F | M | A | M | J | J | A | S | O | N | D |
| HAMMOUR | ||||||||||||
| KINGFISH | ||||||||||||
| SARDINES | ||||||||||||
| TUNA | ||||||||||||
| CLAMS | ||||||||||||
| KOFER | ||||||||||||
| SHARI | ||||||||||||
| RED SNAPPER | ||||||||||||
| POMFRET | ||||||||||||
| SULTAN IBRIHIM | ||||||||||||
| RED MULLET | ||||||||||||
| MACKEREL | ||||||||||||
| SAFI | ||||||||||||
| PARROT FISH | ||||||||||||
| BLUE CRAB | ||||||||||||
| CUTTLEFISH | ||||||||||||
| SOLE | ||||||||||||
| MILKFISH |